|
|
(8 välissä olevaa versiota 3 käyttäjän tekeminä ei näytetä) |
Rivi 17: |
Rivi 17: |
| Availability: released weekly<br/> | | Availability: released weekly<br/> |
| Maintainance: Finnsh Transport Agency<br/> | | Maintainance: Finnsh Transport Agency<br/> |
| Licence: [[Finnish Transport Agency's Open Data License][http://portal.liikennevirasto.fi/sivu/www/f/aineistopalvelut/verkkopalvelut/avoimen_datan_kayttoehdot/avoimen_datan_lisenssi_eng#.VDPYlRZ6-7E]] | | Licence: [https://vayla.fi/en/transport-network/data/open-data/terms-of-use/old-open-data-license Finnish Transport Agency's Open Data License] |
|
| |
|
| ===Data scope=== | | ===Data scope=== |
| Tampere bus traffic.
| | All bus stops in Finland |
|
| |
|
| ===Data contents=== | | ===Data contents=== |
| *<b>According to GTFS specification:</b> | | * STOP_ID |
| **<b>agency.txt</b> - Required - Transit agency that provides the data in this feed: Tampereen joukkoliikenne. | | * ADMIN_STOP_ID |
| **<b>stops.txt</b> - Required Individual locations where vehicles pick up or drop off passengers. | | * STOP_CODE |
| **<b>routes.txt</b> - Required - Transit routes. A route is a group of trips that are displayed to riders as a single service. | | * NAME_FI |
| **<b>trips.txt</b> - Required - Trips for each route. A trip is a sequence of two or more stops that occurs at specific time. | | * NAME_SV |
| **<b>stop_times.txt</b> - Required - Times that a vehicle arrives at and departs from individual stops for each trip. | | * COORDINATE_X |
| **<b>calendar.txt</b> - Required - Dates for service IDs using a weekly schedule. Specify when service starts and ends, as well as days of the week where service is available. | | * COORDINATE_Y |
| **<b>calendar_dates.txt</b> - Optional - Exceptions for the service IDs defined in the calendar.txt file. If calendar_dates.txt includes ALL dates of service, this file may be specified instead of calendar.txt. | | * ADDRESS NOT INLCUDED NOW |
| **<b>shapes.txt</b> - Optional - Rules for drawing lines on a map to represent a transit organization's routes. | | * ROAD_NUMBER NOT INLCUDED NOW |
| *<b>These GTFS data are not available in Tampere:</b> | | * BEARING |
| **<b>fare_attributes.txt</b> - Optional - Fare information for a transit organization's routes. | | * BEARING_DESCRIPTION |
| **<b>fare_rules.txt</b> - Optional - Rules for applying fare information for a transit organization's routes. | | * DIRECTION |
| **<b>frequencies.txt</b> - Optional - Headway (time between trips) for routes with variable frequency of service. | | * LOCAL_BUS |
| **<b>transfers.txt</b> - Optional - Rules for making connections at transfer points between routes. | | * EXPRESS_BUS |
| **<b>feed_info.txt</b> - Optional - Additional information about the feed itself, including publisher, version, and expiration information. | | * NON_STOP_EXPRESS_BUS |
| | * VIRTUAL_STOP |
| | * EQUIPMENTS |
| | * REACHABILITY |
| | * SPECIAL_NEEDS NOT INLCUDED NOW |
| | * MODIFIED_TIMESTAMP |
| | * MODIFIED_BY |
| | * VALID_FROM |
| | * VALID_TO |
| | * ADMINISTRATOR_CODE |
| | * MUNICIPALITY_CODE |
| | * MUNICIPALITY_NAME |
| | * COMMENTS |
| | * CONTACT_EMAILS |
|
| |
|
| ===Access constraints=== | | ===Access constraints=== |
| *Use is free of charge.
| | - |
| *Distribution and re-use of the data is allowed.
| |
|
| |
|
| ===API access=== | | ===Data access=== |
| http://data.itsfactory.fi
| | https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data |
|
| |
|
| ===Access request=== | | ===Access request=== |
| Open access at http://data.itsfactory.fi<br/> | | Open data |
|
| |
|
| ===More information=== | | ===More information=== |
| https://developers.google.com/transit/gtfs/reference | | https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data |