Ero sivun ”ITS Standards” versioiden välillä

44 merkkiä lisätty ,  12. syyskuuta 2012 kello 12.19
ei muokkausyhteenvetoa
Ei muokkausyhteenvetoa
Ei muokkausyhteenvetoa
Rivi 5: Rivi 5:
|-
|-
| WG1 Architecture || WG1 Electronic fee collection and access control (EFC)
| WG1 Architecture || WG1 Electronic fee collection and access control (EFC)
  || Example
  || WG 1Application Requirements and Services
 
|-
|-
| WG3 ITS Database Technologies || WG2 Freight, Logistics and Commercial Vehicle Operations
| WG3 ITS Database Technologies || WG2 Freight, Logistics and Commercial Vehicle Operations
  || Example
  || WG2 Architecture and Cross Layer
 
|-
|-
| WG4  Automatic vehicle and equipment identification || WG3 Public transport (PT)
| WG4  Automatic vehicle and equipment identification || WG3 Public transport (PT)
  || Example
  || WG3 Transport and Network
 
|-
|-
| WG5 Fee and toll collection || WG4 Traffic and traveller information (TTI)
| WG5 Fee and toll collection || WG4 Traffic and traveller information (TTI)
  || Example
  || WG4 Media and Medium related
 
|-
|-
| WG7 General fleet management and commercial/freight || WG8 Road traffic data (RTD)
| WG7 General fleet management and commercial/freight || WG8 Road traffic data (RTD)
  || Example
  || WG5 Security
|-
|-
| WG8 Public transport/emergency || WG9 Dedicated Short Range Communication (DSRC)
| WG8 Public transport/emergency || WG9 Dedicated Short Range Communication (DSRC)
  || Example
  ||  
|-
|-
| WG9 Integrated transport information, management and control || WG10 Man-machine interfaces (MMI)
| WG9 Integrated transport information, management and control || WG10 Man-machine interfaces (MMI)
  || Example
  ||  
|-
|-
| WG10 Traveller information systems || WG12 Automatic Vehicle Identification and Automatic Equipment Identification (AVI/AEI)
| WG10 Traveller information systems || WG12 Automatic Vehicle Identification and Automatic Equipment Identification (AVI/AEI)
  || Example
  ||  
|-
|-
| WG11 Route guidance and navigation systems || WG13 Architecture and terminology
| WG11 Route guidance and navigation systems || WG13 Architecture and terminology
  || Example
  ||  
|-
|-
| WG14 Vehicle/roadway warning and control systems || WG14 After theft systems for the recovery of stolen vehicles
| WG14 Vehicle/roadway warning and control systems || WG14 After theft systems for the recovery of stolen vehicles
  || Example
  ||  
|-
|-
| WG15 Dedicated short range communications for TICS applications || WG15 eSafety
| WG15 Dedicated short range communications for TICS applications || WG15 eSafety
  || Example
  ||  
|-
|-
| WG16 Wide area communications/protocols and interfaces || WG16 Co-operative systems
| WG16 Wide area communications/protocols and interfaces || WG16 Co-operative systems
  || Example
  ||  
|-
|-
| WG17 Nomadic Devices in ITS Systems  || || Example
| WG17 Nomadic Devices in ITS Systems  || ||  
|-
|-
| WG18 Cooperative systems ||  || Example
| WG18 Cooperative systems ||  ||  
|}
|}


approved
0

muokkausta